
Catégorie
L'engrais NPK à libération lente UF/Mu contient des oligo-éléments/éléments moyens
Présentation Description du produit L'engrais composé à libération lente LVYIN en ajoutant de l'azote à libération lente
Overview
Informations de base.
| Méthode de fabrication | Engrais composé |
| Taper | Engrais composé à haute teneur en azote |
| Potassium total (K2o) | 18%Min |
| P2o5 | 4%Min |
| Buiret | 0,76%Max |
| Humidité | 5%Max |
| Période de sortie lente | 150-180 jours |
| Nombre total | 18%Min |
| Numéro de modèle. | NPK18-4-18 |
| Forfait Transport | 1000kg, 800kg, 20kg, 10kg, 6kg, 3kg |
| spécification | NPK18-4-18 |
| Marque déposée | LVYIN |
| Origine | Hubei, Chine |
| Code SH | 3105200090 |
| Capacité de production | 20000 tonnes/an |
Description du produit
Description du produit
| Azote total | 18,0% |
| Azote à libération lente MU | 7,2% |
| P2O5 | 4.0 |
| K2O | 18,0% |
| Magnésium | 1,0% |
| Fer | 2,0% |
| Manganèse | 0,1% |
| Zinc | 0,1% |
| Borique | 0,05% |





